Bracket for 8 teams (Reference):
Main Draw Bracket | ||||
1st round | 2nd round | semis | final | |
Connie/Darrell | ||||
6-0 6-0 | Dicky/Samatha | |||
Dicky/Samantha | ||||
3-6 6-4 1-0 | Dicky/Samantha | |||
Faith/Matt | ||||
6-0 6-2 | Faith/Matt | |||
Diana/Doug | ||||
6-4 6-4 | Sarah/Jeremy | |||
Deirdre/Barry | ||||
6-4 2-6 7-5 | Barry/Deirdre | |||
Jeannie/Vikram | ||||
6-2 4-6 1-0 | Sarah/Jeremy | |||
Valentina/Todd | ||||
2-6 6-4 6-4 | Sarah/Jeremy | |||
Sarah/Jeremy | Winner? | |||
Backdraw Bracket | ||||
Dicky/Samantha | ||||
Barry/Deirdre | ||||
6-3 6-1 | Barry/Deirdre | 7-5 5-7 1-0 | Dicky/Samantha | |
L1 | ||||
Diana/Doug | ||||
Diana/Doug | ||||
6-7 6-0 1-0 | Faith/Matt | |||
Jeannie/Vikram | ||||
6-1 7-6 | Todd/Valentina | |||
Todd/Valentina | ||||
6-7 3-1 | Faith/Matt | |||
Faith/Matt |
Results:
Date |
League |
Match |
Time |
Location |
1st round Main Draw |
Next matches:
Date |
League |
Match |
Time |
Location |
| |||||||||