Avalon USTA - Captain's Rules
Request to Captain an Avalon USTA Team (Captains)
USTA League | League Info | Team Registration | League Play | Avalon Captains |
Adult 18 & Over Weekend (Men and Women) |
Feb 1 - Feb 29 | April - June | Martha Luchsinger (2.5 Women) | |
Monica Ghita (3.0 Women) | ||||
Richard Stower (3.0 Men) | ||||
Jeremy Berteele (3.0 Men) | ||||
Faith Kallman (3.5 Women) | ||||
Gabriel Ghita (3.5 Men) | ||||
Nick Grainger (3.5 Men) | ||||
Patrice Shupack (4.0 Women) | ||||
Adult 18 & Over Weeknight Men |
Feb 1 - Feb 29 | April - June | Gabriel Ghita (3.5) | |
Barry George (3.5) | ||||
Chip Gay (4.0) | ||||
Adult 65 & Over Weeknight Men |
Feb 1 - Feb 29 | April - June | Dicky Bland (7.0) | |
Adult 65 & Over Weekday Women |
Feb 1 - Feb 29 | April - July | ||
Working Women’s League |
Feb 1 - March 15 | April - June | Cristin Traylor (2.5) | |
Adult 18 & Over Weekday Women |
March 1 - March 31 | May - June | Lisa Voeks (4.0) | |
Mixed 40 & Over |
March 1 - March 31 | May – July | Brad Williamson (8.0) | |
Samantha Meir (7.0) | ||||
Glenn Mizrach (7.0) | ||||
Gabriel Ghita (7.0) | ||||
Gabriel Ghita (6.0) | ||||
Mixed 55 & Over |
March 15 - April 21 | June - Aug | Brad Williamson (7.0) | |
Adult 40 & Over Weekend (Men and Women) |
March 15- April 15 | June-July | Martha Luchsinger (2.5 Women) | |
Monica Ghita (3.0 Women) | ||||
Matt Luchsinger (3.5 Men) | ||||
Gabriel Ghita (3.5 Men) | ||||
Terri Lancaster (4.0 Women) | ||||
Adult 55 & Over Men |
April 1- April 30 | June – Aug | Brad Williamson (7.0) | |
Dave McKalvey (7.0) | ||||
Adult 55 & Over Women |
April 1- April 30 | May – Aug | ||
Adult 40 & Over Weekday Women |
April 15 - May 14 | May – Aug | Tina Hicks (3.5) | |
Combo Weekday Women |
April 20 - May 20 | June – Aug | ||
Combo Weekend
(Men and Women) |
April 20 - May 20 | July – Sept | Terri Lancaster (8.5 Women) | |
Nancy Mihalko (7.5 Women) | ||||
Gabriel Ghita (7.5 Men) | ||||
Donna Wade (6.5 Women) | ||||
Monica Ghita (6.5 Women) | ||||
Glen Mizrach (6.5 Men) | ||||
Gabriel Ghita (6.5 Men) | ||||
Ted Wagner (5.5 Men) | ||||
Tri-Level Weeknight (Men and Women) |
May 1 - May 31 | July - Sept | Daniela Otto (3.0/3.5/4.0 women) | |
Monica Ghita (2.5/3.0/3.5 women) | ||||
Gabriel Ghita (3.0/3.5/4.0 men) | ||||
Nick Grainger (3.0/3.5/4.0 men) | ||||
Tri-Level Weekday (Men and Women) |
May 1 - May 31 | July - Sept | Meghan Pearsall (3.0/3.5/4.0) | |
Singles (Men and Women) | May 1 - May 31 | July - Sept | Nick Grainger (3.5 men) | |
Emily Mason (3.5 women) | ||||
Carrie Holsinger (2.5 women) | ||||
Combo Mixed |
July 1 - July 31 | Sept - Nov | Lara Green (8.5) | |
Gabriel Ghita (7.5) | ||||
Barry George (7.5) | ||||
Brad Williamson (7.5) | ||||
Gabriel Ghita (6.5) | ||||
Barry George (6.5) | ||||
Monica Ghita (5.5) | ||||
Tri-Level Mixed |
July 1 - July 31 | Aug - Nov | Glenn Mizrach (3.0/3.5/4.0) | |
Gabriel Ghita (3.0/3.5/4.0) | ||||
Faith Kallman (3.0/3.5/4.0) |
2023 National and MAS League Regulations
2022 GRTL Local League Procedures