Bracket for 7 teams (Reference)
Main Draw Bracket | |||||
1st round | 2nd round | 3rd round | semis | final | |
(1)Cathy/Neth | |||||
(4)Jen/Monica | 7-5 3-6 1-0 | Cathy/Neth | |||
6-2 6-2 | Jen/Monica | ||||
(5)Ashley/Jenny | |||||
7-5 3-6 1-0 | Donna/Abby | ||||
(3)Tonya/Jeanne O | |||||
6-3 6-1 | Tonya/Michelle | ||||
(6)Cristin/Susan | |||||
6-4 6-3 | Donna/Abby | ||||
(2)Donna/Abby | |||||
6-4 6-1 | Donna/Abby | ||||
(7)Carrie/Jeanne S | Winner! | ||||
Backdraw Bracket | |||||
Cathy/Net | |||||
Monica/Jen | |||||
6-0 6-1 | Monica/Jen | W11 | ////////// | ||
Cristin/Susan | |||||
7-5 6-2 | Cristin/Susan | ||||
Carrie/Jeanne S | |||||
W10 | /////////// | ||||
Ashley/Jenny | |||||
6-0 6-2 | Tonya/Michelle | ||||
Tonya/Michelle |
Results:
Date |
League |
Match |
Time |
Location |
1st round Main Draw |
Next matches:
Date |
League |
Match |
Time |
Location |
| ||||||||