2024 Bracket for 13 teams (Reference) - men 3.5 tourney
| Main Draw Bracket | ||||||
| 1st round | 2nd round | 3rd round | semis | final | ||
| Brick/Nefta | ||||||
| 6-1 6-7 1-0 | Brick/Nefta | |||||
| Ronnie/Gary | ||||||
| 2-6 6-4 1-0 | Brent/Mahood | |||||
| Brent/Mahood | ||||||
| 6-2 1-6 1-0 | Nick/Steve | |||||
| Nick/Steve | ||||||
| 7-5 6-1 | Nick/Steve | |||||
| Tim/Greg | ||||||
| 6-4 6-3 | Nick/Steve | |||||
| Chris/Bob | ||||||
| Dicky/Brad | 7-5 4-5 | Nick/Steve | ||||
| 6-0 7-5 | Dicky/Brad | |||||
| Scott/Dorin | ||||||
| 6-1 6-4 | Jesse/Bill | |||||
| Jesse/Bill | ||||||
| 6-2 6-1 | Jesse/Bill | |||||
| Barry/Doug | ||||||
| 7-6 4-6 1-0 | Gabi/Laurent | |||||
| Matt/Todd | ||||||
| 6-4 6-2 | Matt/Todd | |||||
| Kevin/Yan | ||||||
| 6-2 7-6 | Gabi/Laurent | |||||
| Winner!!! | ||||||
| Laurent/Gabi | ||||||
| Backdraw Bracket | ||||||
| Gabi/Laurent | ||||||
| Bill/Jesse | ||||||
| Chris/Bob | ||||||
| 6-2 6-0 | Chris/Bob | 6-4 4-6 1-0 | Chris/Bob | W23 | ||
| Dorin/Scott | ||||||
| 6-2 3-6 1-0 | Dorin/Scott | |||||
| Barry/Doug | 6-2 6-2 | Chris/Bob | ||||
| Yan/Kevin | ||||||
| 5-7 6-4 1-0 | Kevin/Yan | |||||
| Brent/Mahood | ||||||
| W22 | ||||||
| Ronnie/Gary | ||||||
| 6-1 7-5 | Matt/Todd | |||||
| Matt/Todd | ||||||
| 6-4 6-3 | Brad/Dicky | |||||
| Tim/Greg | ||||||
| 5-7 6-4 1-0 | Brad/Dicky | |||||
| Brad/Dicky | ||||||
| 6-4 6-3 | Nefta/Brick | |||||
| Nefta/Brick | ||||||
| ||||||||||||||
