2024 Bracket for 12 teams (Reference) - men 3.0 tourney
| Main Draw Bracket | ||||||
| 1st round | 2nd round | 3rd round | semis | final | ||
| Alex/Dorin | ||||||
| 7-6 6-4 | Alex/Dorin | |||||
| John B/John S | ||||||
| 6-4 4-6 1-0 | Ford/Richard | |||||
| Ford S/Richard S | ||||||
| 6-1 7-5 | Kris/Jeremy B | |||||
| Derek/Mike W | ||||||
| 6-3 6-2 | Eric/Greg | |||||
| Eric/Greg | ||||||
| 6-2 6-3 | Jeremy B/Kris J | |||||
| Jeremy B/Kris J | ||||||
| 6-3 3-6 1-0 | Jeremy/Todd | |||||
| Istvan/Darioush | ||||||
| 6-3 6-1 | Anthony/Mandu | |||||
| Anthony/Madhu | ||||||
| 6-3 6-1 | Anthony/Madhu | |||||
| Roberto/James | ||||||
| 6-0 6-3 | Jeremy K/Todd | |||||
| Ian W/Rob H | ||||||
| 6-1 6-3 | Ian/Rob | |||||
| Joe P/Meir | Jeremy/Todd | |||||
| 6-2 6-2 | Jeremy K/Todd | Winners!!! | ||||
| Jeremy K/Todd | ||||||
| Backdraw Bracket | ||||||
| Kris/Jeremy | ||||||
| Anthony/Mandu | ||||||
| Roberto/James | ||||||
| 6-4 6-4 | Roberto/James | 3-6 6-1 1-0 | Ant/Mandu | 6-4 6-3 | Kris/Jeremy | |
| Eric/Greg | ||||||
| 7-5 6-2 | Richard/Ford | |||||
| Joe P/Meir | ||||||
| 6-4 6-4 | Richard/Ford | |||||
| Richard/Ford | ||||||
| John B/John S | 7-5 7-5 | Istvan/Darioush | ||||
| 6-7 6-4 1-0 | Ian/Rob | |||||
| Ian/Rob | ||||||
| 7-6 6-3 | Istvan/Darioush | |||||
| Derek/Mike | ||||||
| 6-4 3-6 1-0 | Istvan/Darioush | |||||
| Istvan/Darioush | ||||||
| 5-7 6-4 1-0 | Istvan/Darioush | |||||
| Alex/Dorin | ||||||
